some nz freq's

Post Reply
germanshepherd
Senior Member
Posts: 55
Joined: Sat Jun 24, 2017 2:02 pm
Location: New Zealand

some nz freq's

Post by germanshepherd »

NAME...........RX........TX........TONE

Civil Defence Ak 141.5250 138.5250 218.1
Civil Defence Ak 142.6500 139.6500
Civil Defence Ak 142.6875 139.6875 218.1
Civil Defence Pukekohe 142.8375 139.8375
Civil Defence Manukau 142.6250 139.6250
Civil Defence Franklin 142.8375 139.8375 173.8
Civil Defence Waitakere 141.5125 138.5125 218.1
Civil Defence UHF 454.7250 459.7625
Civil Defence HF 5.3890
Civil Defence Tamahanga 141.0375 138.0375
Civil Defence UHF 456.6250 71.9
Civil Defence UHF 457.550 71.9

Surf Lifesaving 152.7000 154.48125 162.2
Surf Lifesaving 153.3250 155.10625 186.2
Surf Lifesaving 162.6750 167.2750 186.2
Surf Lifesaving 420.3125 425.7250 173.8

Search and Rescue 141.7125 138.7125 141.3
Search and Rescue 141.7250 138.7250 141.3
Search and Rescue 141.7375 138.7375 141.3
Search and Rescue 141.7500 138.7500 141.3
Search and Rescue 163.7250 168.3250 141.3
Search and Rescue 164.6500 169.2500 141.3

Ak Hospital Orderlies 141.5125 138.5125 67.0
Ambo Patient Transfer 141.3250 138.3250 114.8
Ambo Events & Special Ops 141.4000 138.4000 203.5
Pukekohe / Tuakau 141.3750 138.3750 186.2
Ambo Manukau 141.4875 138.4875 186.2
Ambo Warkworth 141.3875 138.3875 186.2
Ambo Auckland Central 141.4125 138.4125 186.2
Ambo Albany 141.4375 138.4375 186.2
Ambo Hellensville 141.4500 138.4500 186.2
Ambo Waitakere 141.4750 138.4750 186.2
Ambo North Waikato 141.4625 138.4625 162.2
Ambo Waihi 141.3250 138.3250 186.2
Ambo Coromandel 141.3375 138.3375 186.2
Ambo Thames 141.3500 138.3500 186.2
Ambo Tairua 141.3625 138.3625 186.2
Ambo McBeths 141.4125 138.4125 186.2
Ambo Ak Hospital Orderlies 141.4250 138.4250 67.0
Ambo Ak District Health Board 151.6625 155.84375
Ambo Northland Relay 484.4500 490.4625
Ambo Huntly 141.4500 138.4500 162.2
RNZN 3.1920 3.1920
RNZN 8.3165 8.3165
RNZAF 3.0320 3.0320
RNZAF 5.6870 5.6870
RNZAF 8.9740 8.9740
RNZAF 11.2350 11.2350
RNZAF 13.2060 13.2060
SAR 5.680 5.680
SAR 3.023 3.023

Fire Brynderwyn & Te Ahua 486.2750 492.2875 186.2
Fire Torbay 486.5000 491.5125 186.2
Fire Paehoka Hill 486.8000 481.8125 186.2
Fire Moirs Hill 486.9250 491.9375 186.2
Fire Skytower 486.9500 492.9625 186.2
Fire Kraaks Hill 487.0000 493.0125 186.2
Fire Skytower 484.2250 490.2375 186.2
Fire Tokatea 484.8500 490.8625 186.2
Fire Quinns Road 485.5500 491.5625 186.2
Fire Klondyke 486.3500 492.3625 186.2
Airport Fire 456.4000 451.3625 151.4
Fire 487.4000 493.4125 186.2
Fire 486.9500 492.9625 186.2
Fire Mt Otau 487.4000 493.4125 186.2
Fire 457.16875 452.13125 DN 051
Fire 457.29375 452.25625 DN 051
Fire 457.30625 452.26875 DN 051
Fire 457.45625 452.41875 DN 051
Fire 457.44375 452.40625 DN 051
Fire 457.49375 452.35625 DN 051
Fire 457.43750 452.40500 DN 051

Rescue 459.1125 454.0750 127.3
Rescue 459.0625 454.0250 127.1
Rescue 459.5125 454.4750 127.3
Rescue 456.4000 451.3625 151.4
Rescue 459.00625 453.96875 127.3

Police Waikato 487.4000 493.41250 186.2
Police Waikato 485.2250 491.2375
Police Waikato 485.3250 491.3375
Police Waikato 486.5750 495.5875
Waikato Police Link 453.7250
Police Waikato 485.2750 491.2875
Police Waikato 485.3000 491.3125
Police Waikato 485.9000 491.9125
Police Waikato 486.6250 492.6375
Police Matamata 485.9250 491.9375
Police Link 487.2000 493.2125

Arc Nihotupu 453.7250 458.7625
Arc Piha 142.5500 139.5500 131.8
Arc Manukau Heads 142.5625 139.5625 131.8
Arc Whangaparoa 142.5750 139.5750 131.8
Arc Cape Rodney 142.4750 139.4750 131.8
ARC UHF Link 459.1375 454.1000 131.8

Doc Coramandel 142.4500 139.4500 151.4
Doc Hunua 142.4625 139.4625 151.4
Doc Waitakere 142.4875 139.4875 151.4
Doc Great Barrier 142.5000 139.5000 151.4
Doc 142.5250 139.5250 151.4
Doc 142.6250 139.6250 151.4
Doc 142.5375 139.5375 151.4
Doc 142.9250 139.9250 151.4
Doc 152.5125 139.5125 151.4

Power Vector 153.1250 154.90625 107.2
Power Vector 153.1625 154.94375 218.1
Power Vector 153.2000 154.98125 107.2
Power Vector 153.2250 155.00625 107.2
Vector Gas 153.2500 155.03125 103.5
Power Counties 153.0250 154.80625 173.8
North Power 163.8250 168.42500 192.8

Water 151.1650 155.80625 131.8
Water 152.0250 153.80625 131.8
Water 151.9250 153.70625 131.8
Water 151.8000 155.98125 131.8
Water 151.6250 155.80625 131.8

Busses
Stagecoach Northstar 462.4250 467.6125 141.3
Northstar 462.8000 467.9875 141.3
Swanson Depot 463.0250 468.2125 141.3
Metrolink 463.3500 468.5375 141.3
Metrolink 463.5250 468.7125 141.3
Waka 463.3750 468.5625 141.3
Waka 463.5750 468.7625 141.3
The Link 464.1250 469.3125 173.8
Waiheke Bus 457.99375 452.95625 250.3
Whenuapai Bus 456.4250 451.3875 203.5
Ritchies Coachlines 457.7250 452.6875 203.5
Howick & Eastern Buses 456.5000 451.4625 114.8

Motorway Breakdown ph link 161.3000 159.2750
Securi-com 462.9250 468.1125 173.8
Ham Link 421.7875 426.8000
Auckland Zoo 461.7125 461.7125 203.5
Auckland Zoo 465.00625 465.00625 218.1
Heb Farms 464.8000 469.9875 179.9
Skywork Aviation 150.3125 150.3125
Man Owar Farm Waiheke 163.1750 167.7375 203.5
Blacktop 151.0250 155.20625 173.8
Smith and Davies Transport 152.9500 154.73125 141.3
Pascoes Transport Papakura 163.3750 167.9750 186.2
Navy/Air 142.0750 139.0750 91.5
Royal Yt Squadron 163.3250 167.9250 114.8
Waikato Vet 151.8000 155.98125 179.9
Hire Company Papakura 463.1000 468.28750 210.7
Manukau uni security 462.6750 467.86250 162.2
Glenbrook Steel Mill 455.5750 450.53750 173.8
Glenbrook Steel Mill 455.6750 450.63750 199.5
Marine Ch81 UHF Link 458.9875 453.9500
Marine Ch84 UHF Link 420.9875 426.0000
Veolia Rail Train Control 152.0500 153.83125 67.0
Gas Corp National Link 153.2500 155.03125 103.5
Train Control 152.05000 153.83125 233.6
Pace Couriers 456.6000 451.5625 203.5
Pace Couriers 456.8750 452.8375 203.5
Bruce Paton & Sons Pukekohe 458.0250 452.9875 123.0
Lendich Earthmoving 457.0250 451.9875 218.1
Techscape LTD 456.7500 451.7125 151.4
Roading Contractor 458.21875 453.18125 162.2
Southern Districts Towing 464.4500 469.6375 94.8
Enzed Hose 464.4500 469.6375 203.5
New Zealand Sugar 464.7250 469.91250 162.2
Paremoremo Prison 464.59375 469.78125 123.0
Mt Eden Prison 464.35625 469.54375 123.0
Women’s Prison Wiri 463.23125 468.41875 123.0
Women’s Prison Wiri 462.63125 467.81875 123.0
Manukau City Center 462.56875 467.75625 141.3
Ross Walker Electrical (Waikato) 151.300 155.48125 No tone
Waikato Council 457.82500 457.82500 71.9
Waikato Council 457.5500 452.51250 71.9
Earth Moving 456.9750 451.93750 77.0
Rally 462.9250 468.1125 173.8
Tvnz 484.625 490.6375 218.1
Auckland City Council 455.6000 450.5625 233.6
Auckland Gas 152.07500 153.85625 173.8
Motorway Breakdown ph link 161.3250 158.4250
Parks Link 459.1375 454.1000 131.8



SIMPLEX FREQUENCIES
Skywork Helicopters 150.3125 151.4
Smith & Davies 150.5625 88.5
W Stevenson & Sons Drury 150.5875 141.3
United Container Storage 150.5875 151.4
Winstone Aggregates Quarries 453.48125 107.2
Westfield Container Park 453.5875 67.0
United Containers Onehunga 455.0875 88.5
Specialised Container Services 458.3750 77.0
Red Badge group 458.39375 118.8
Traffic Management 458.50625 179.9
Rainbows End Manukau City 453.9000 71.9
HEB Contracting 466.85625 67.0
Mainzeal 470.63125 114.8
Westfield Shopping Centre Downtown 482.04375 114.8
Telstra Clear Stadium Manukau 489.95625 162.2
Rail comms 150.8875
Pukekohe Park Raceway 150.5875 141.3
Brinks 458.39375 141.3
DOWNER WORKS 150.5625 179.9
ACM 458.36875 241.8








Only those frequencies with complete data have been supplied

http://radiowiki.org.nz/ (not my site)
DMR voice on 416.4125, 453.025,418.250 DMR, 453. 350 ,439.700 dstar also 438.1750 Dstar and i also heard Ham DMR on 70cm
TS-2000 LDG 32 foot vertical LDG KT-100 ATU IC-208H and AR-DV1
Post Reply