SES in Bundaberg and surrounding areas

Communications scanning & radio related discussion for Queensland, covering Brisbane, Townsville, Cairns, Rockhampton etc
Post Reply
rumjar86
Newly Registered Users
Posts: 1
Joined: Wed Oct 13, 2010 4:20 pm

SES in Bundaberg and surrounding areas

Post by rumjar86 »

does any one know what the frequency is for Bundaberg and surrounding areas for the SES
User avatar
Stretch
Forum Manager
Posts: 3528
Joined: Thu Aug 09, 2007 8:29 pm
Location: Gold Coast
Contact:

Re: SES in Bundaberg and surrounding areas

Post by Stretch »

Ch 01 - 468.6000
Ch 02 - 468.6250
Ch 03 - 468.6500
Ch 04 - 467.1250
Ch 05 - 467.2500
Ch 06 - 467.5250
Ch 07 - 467.6250
Ch 08 - 467.7250
Ch 09 - 467.7750
Ch 10 - 467.4250
Ch 11 - 466.7250
Ch 12 - 467.0000
Ch 13 - 466.7750

Try giving any of them a try
Mitch Rogers
Comint
Senior Member
Posts: 1621
Joined: Sat Mar 22, 2008 5:17 pm

Re: SES in Bundaberg and surrounding areas

Post by Comint »

rumjar86 wrote:does any one know what the frequency is for Bundaberg and surrounding areas for the SES
The ACMA Database shows 467.250 MHz (SES Ch 05 Repeater) is on Sloping Hummock.

--
Comint
User avatar
gordo92
Registered User
Posts: 21
Joined: Tue Aug 20, 2013 5:53 pm
Location: Central Queensland
Contact:

Re: SES in Bundaberg and surrounding areas

Post by gordo92 »

These are the repeater frequencies for all of QLD where they are still analog
FYI they have talk around channels as well the format is:
Channel 21= Repeater 1 talkaround
Channel 22= Repeater 2 talkaround
Etc all the way up to 32= 12

Hope this helps

Source: I am head radio operator of Biloela SES
VK4FABB

Uniden UBCD93XLT, FDC FD880, Yaesu VX-7R, Baofeng UV-5RE Plus, Motorola GP328 UHF, Yaesu FT-857d,Codan 8525a,Yaesu FT757GX, Vertex Standard System 600 (Yaesu FT-600), Vertex Standard VX-2500, Piece Simpson Super Cheetah MK III, GME TX3600 Tytera MD-380 ....ETC
Paratez84
Registered User
Posts: 6
Joined: Sat May 05, 2012 1:12 pm

Re: SES in Bundaberg and surrounding areas

Post by Paratez84 »

Number Label Rx Freq Tx Freq Rx Sig Tx Sig Power Network Bandwidth Squelch
1 SES 1 468.6000 459.1000 C107.2 C107.2 High 1 - 0 25 Country
2 SES 2 468.6250 459.1250 C107.2 C107.2 High 1 - 0 25 Country
3 SES 3 468.6500 459.1500 C107.2 C107.2 High 1 - 0 25 Country
4 SES 4 467.1250 457.6250 C107.2 C107.2 High 1 - 0 25 Country
5 SES 5 467.2500 457.7500 C107.2 C107.2 High 1 - 0 25 Country
6 SES 6 467.5250 458.0250 C107.2 C107.2 High 1 - 0 25 Country
7 SES 7 467.6250 458.1250 C107.2 C107.2 High 1 - 0 25 Country
8 SES 8 467.7250 458.2250 C107.2 C107.2 High 1 - 0 25 Country
9 SES 9 467.7750 458.2750 C107.2 C107.2 High 1 - 0 25 Country
10 SES 10 467.4250 457.9250 C107.2 C107.2 High 1 - 0 25 Country
11 SES 11 466.7250 457.2250 C107.2 C107.2 High 1 - 0 25 Country
12 SES 12 467.0000 457.5000 C107.2 C107.2 High 1 - 0 25 Country
13 SES 13 466.7750 457.2750 C107.2 C107.2 High 1 - 0 25 Country
21 SES 21 468.6000 468.6000 C107.2 C107.2 High 1 - 0 25 Country
22 SES 22 468.6250 468.6250 C107.2 C107.2 High 1 - 0 25 Country
23 SES 23 468.6500 468.6500 C107.2 C107.2 High 1 - 0 25 Country
24 SES 24 467.1250 467.1250 C107.2 C107.2 High 1 - 0 25 Country
25 SES 25 467.2500 467.2500 C107.2 C107.2 High 1 - 0 25 Country
26 SES 26 467.5250 467.5250 C107.2 C107.2 High 1 - 0 25 Country
27 SES 27 467.6250 467.6250 C107.2 C107.2 High 1 - 0 25 Country
28 SES 28 467.7250 467.7250 C107.2 C107.2 High 1 - 0 25 Country
29 SES 29 467.7750 467.7750 C107.2 C107.2 High 1 - 0 25 Country
30 SES 30 467.4250 467.4250 C107.2 C107.2 High 1 - 0 25 Country
31 SES 31 466.7250 466.7250 C107.2 C107.2 High 1 - 0 25 Country
32 SES 32 467.0000 466.0000 C107.2 C107.2 High 1 - 0 25 Country
33 SES 33 466.7750 466.7750 C107.2 C107.2 High 1 - 0 25 Country
90 EMG 90 467.9750 467.9750 C107.2 C107.2 High 1 - 0 25 Country
91 EMG 91 467.9750 458.4750 C107.2 C107.2 High 1 - 0 25 Country
92 EMG 92 476.5250 476.5250 C107.2 C107.2 High 1 - 0 25 Country
93 EMG 93 476.5250 477.2750 C107.2 C107.2 High 1 - 0 25 Country
94 EMG 94 466.7250 457.2250 C107.2 C107.2 High 1 - 0 25 Country
95 EMG 95 467.0000 457.5000 C107.2 C107.2 High 1 - 0 25 Country
190 EMG 90B 467.9750 467.9750 C107.2 C107.2 High 1 - 0 25 Country

Channels 1 - 13 are repeaters
Channels 21-33 are talkarounds

Tried to upload the Gladstone area Channel map but filesize doesnt allow. Send me a PM if your interested.
Post Reply