Queensland Rail Citytrain Frequencies

This forum is a collective database of frequencies and information (callsigns, talk group ID's, channel allocations etc) for Queensland
Post Reply
User avatar
rochedalescan
Founder
Posts: 1632
Joined: Fri Jun 01, 2007 5:08 pm
Location: Brisbane
Contact:

Queensland Rail Citytrain Frequencies

Post by rochedalescan »

QR Citytrain Frequencies
Ch
101 418.1000 North Suburban Control
102 418.1250 NSC: City Tunnels, Roma St & Brunswick St
103 418.1500 NSC: Central, Oxford Park,Ferny Grove
104 418.4000 NSC: Northgate to Shorncliffe,Caboolture
105 418.4500 NSC: Roma St to Indooroopilly & Vulture St
106 418.5000 NSC: Bowen Hills to Northgate, Oxford Pk to Exhib Lp, Eagle Jct - Pinkenba
107 418.7000 North Suburban Control
108 418.7500 North Suburban Control
109 418.8000 North Suburban Control
111 418.1000 SSC: Indooroopilly to Thomas St
112 418.1250 Ipswich,Ormeau
113 418.1500 SSC: Helensville to Robina
114 418.4000 South Suburban Control
115 418.4500 South Suburban Control
116 418.5000 South Suburban Control
117 418.7000 SSC: Vulture St to Wynnum & Coopers Plains
118 418.7500 SSC: Coopers Plains to Helensvale
119 418.8000 SSC: Wynnum to Cleveland
120 418.9250 Clayfield
121 418.2250 Shorncliffe
122 419.3000 Wynnum
123 419.0000 Banoon


QR Station Portable's
411.3500 - Roma Street Railway Station

411.3750 - Coomera,Helensvale,Nerang,Robina Railway Stations

411.4250 - Central Railway Station


Ch
1 411.375 Local
2 418.275 Shunt
3 418.300 Shunt
4 418.325 Shunt
5 418.575 Shunt
6 418.600 Shunt
7 418.625 Shunt
8 418.200 Shunt
9 411.425 Shunt
10 411.625 Shunt
65 418.575 Shunt
72 418.275 408.825 Fishermans Island Yard
411.200 411.200 QR Passenger Train Managers
411.750 411.750
Shane Logan
Aussiescanners Founder

Australia's Premier Communications forum!
~ Please contact Phil for administration enquiries ~
User avatar
Phil
Administrator
Posts: 1517
Joined: Sun Jun 03, 2007 8:51 pm
Location: Southside of Brisbane, Qld

Re: Queensland Rail Citytrain Frequencies

Post by Phil »

418.225 - 146.2 - NSC
418.500 - 146.2 - NSC
418.700 - 192.8 - SSC
418.100 - 192.8 - SSC
418.750 - 192.8 - SSC
Phil
Forum Administrator
phil@aussiescanners.com.au

Uniden UBCD996T, RH96, UBCD396xt, Uniden UBCD563-PT
RTL-SDRs way to many
Motorola GP328, GP338, GP328 Plus, XTS3000, DP3400 VHF, DP2600e, DP4801e, DM4601e, XTL5000-03, XTS2500 M3
Simoco SRM9030 AC, SRM9022 UW
Hytera - PD412, PD462, PD682, MD782G, PD782G
Barrett 950
Icom IC-F60, IC-410 Pro
Tait TM8250
Kenwood - NX720HG
BWGroup
Registered User
Posts: 13
Joined: Tue Oct 02, 2012 10:35 pm

Re: Queensland Rail Citytrain Frequencies

Post by BWGroup »

Also: 419.0500
User avatar
Phil
Administrator
Posts: 1517
Joined: Sun Jun 03, 2007 8:51 pm
Location: Southside of Brisbane, Qld

Re: Queensland Rail Citytrain Frequencies

Post by Phil »

where abouts are you located. there are two sites both with the channel number of 125 they are both North Suburban, one at ocean view the other Gympie region
Phil
Forum Administrator
phil@aussiescanners.com.au

Uniden UBCD996T, RH96, UBCD396xt, Uniden UBCD563-PT
RTL-SDRs way to many
Motorola GP328, GP338, GP328 Plus, XTS3000, DP3400 VHF, DP2600e, DP4801e, DM4601e, XTL5000-03, XTS2500 M3
Simoco SRM9030 AC, SRM9022 UW
Hytera - PD412, PD462, PD682, MD782G, PD782G
Barrett 950
Icom IC-F60, IC-410 Pro
Tait TM8250
Kenwood - NX720HG
User avatar
fire_rescue
Registered User
Posts: 853
Joined: Thu Jun 14, 2007 7:35 pm
Location: Ipswich

Re: Queensland Rail Citytrain Frequencies

Post by fire_rescue »

418.6250 is Mayne Yard Shunt channel
411.6250 is Redbank Yard Shunt Channel
User avatar
comport1
Registered User
Posts: 127
Joined: Sun Feb 15, 2015 12:55 pm
Location: Central Queensland

Re: Queensland Rail Citytrain Frequencies

Post by comport1 »

Hey Guys

An updated RX Only bandplan list for the South QR Network. Also an Aurizon one further Down. No difference really, but you will see some changes, and label differences....
Voting groups/channels not listed, but can add if requested.

Sorry it looks messy, but looks neater in a spreadsheet :D
QR South Bandplan


Number Label
1 01 Wayside 411.3750
2 02 Shunt 418.2750
3 03 Shunt 418.3000
4 04 Shunt 418.3250
5 05 Shunt 418.5750
6 06 Shunt 418.6000
7 07 Shunt 418.6250
8 08 Shunt 418.2000
9 09 Wayside 411.4250
10 10 Wayside 411.6250
11 11 Shunt 411.4250
12 12 Shunt 411.6250
13 13 Shunt 411.4250
14 14 Shunt 411.6250
15 15 Shunt 411.4250
16 16 Shunt 411.6250
17 17 Shunt 411.4250
18 18 Shunt 411.6250
19 19 Shunt 411.4250
20 20 Shunt 411.6250
21 21 TCR 21-1 418.1000
22 22 TCR 21-2 418.1250
23 23 TCR 21-3 418.1500
24 24 TCR 22-1 418.4000
25 25 TCR 22-2 418.4500
26 26 TCR 22-3 418.5000
27 27 TCR 23-1 418.7000
28 28 TCR 23-2 418.7500
29 29 TCR 23-3 418.8000
41 41 Wayside 411.3750
42 42 MSR 418.175
43 43 MSR 418.475
44 44 MSR 418.775
45 45 MSR 419.075
46 46 MSR 419.375
47 47 MSR 419.1
48 48 MSR 419.4
49 49 MSR 419.7
51 51 Wayside 411.3750
61 61 Wayside 411.3750
62 62 Spec Shunt 418.2750
63 63 Spec Shunt 418.3000
64 64 Spec Shunt 418.3250
65 65 Spec Shunt 418.5750
66 66 Spec Shunt 418.6000
67 67 Spec Shunt 418.6250
68 68 Spec Shunt 418.2000
69 69 Spec Shunt 411.4250
70 70 Spec Shunt 411.6250
71 71 Wayside 411.3750
72 72 Spec Shunt 418.2750
73 73 Spec Shunt 418.3000
74 74 Spec Shunt 418.3250
75 75 Spec Shunt 418.5750
76 76 Spec Shunt 418.6000
77 77 Spec Shunt 418.6250
78 78 Spec Shunt 418.2000
79 79 Spec Shunt 411.4250
80 80 Spec Shunt 411.6250
101 101 N211 418.1000
102 102 N212 418.1250
103 103 N213 418.1500
104 104 North 418.4000
105 105 Roma st 418.4500
106 106 Mayne 418.5000
107 107 N231 418.7000
108 108 N232 418.7500
109 109 N233 418.8000
111 111 Ipswich 418.1000
112 112 Ipswich 418.1250
113 113 Beenleigh 418.1500
114 114 S221 418.4000
115 115 S222 418.4500
116 116 S223 418.5000
117 117 Y'Pilly 418.7000
118 118 Beenleigh 418.7500
119 119 Cleveland 418.8000
120 120 DnTg 418.9250
121 121 Ngate 418.2250
122 122 Wynnum 419.3000
123 123 Banoon 419.0000
124 124 Beerburrum 419.0000
125 125 FISH 414.7875
130 130 CH 130 417.5500
131 131 CH 131 417.8500
132 132 STHBK 418.4250
133 133 CH 133 418.7250
134 134 CH 134 419.0250
135 135 CH 135 419.3250
136 136 CBLT 419.6250
137 137 NORTH 419.0500
138 138 CH 138 419.3500
139 139 CH 139 419.6500
140 140 CH 140 419.9500

Number Label Rx Freq
1 01 WSIDE 411.3750
2 02 SHUNT 418.2750
3 03 SHUNT 418.3000
4 04 SHUNT 418.3250
5 05 SHUNT 418.5750
6 06 SHUNT 418.6000
7 07 SHUNT 418.6250
8 08 SHUNT 418.2000
9 09 WSIDE 411.4250
10 10 WSIDE 411.6250
11 11 SHUNT 411.4250
12 12 SHUNT 411.6250
13 13 SHUNT 411.4250
14 14 SHUNT 411.6250
15 15 SHUNT 411.4250
16 16 SHUNT 411.6250
17 17 SHUNT 411.4250
18 18 SHUNT 411.6250
19 19 SHUNT 411.4250
20 20 SHUNT 411.6250
21 21 TCR 21-1 418.1000
22 22 TCR 21-2 418.1250
23 23 TCR 21-3 418.1500
24 24 TCR 22-1 418.4000
25 25 TCR 22-2 418.4500
26 26 TCR 22-3 418.5000
27 27 TCR 23-1 418.7000
28 28 TCR 23-2 418.7500
29 29 TCR 23-3 418.8000
41 41 WSIDE 411.3750
42 42 MSR42 418.1750
43 43 MSR43 418.4750
44 44 MSR44 418.7750
45 45 MSR45 419.0750
46 46 MSR46 419.3750
47 47 MSR47 419.1000
48 48 MSR48 419.4000
49 49 MSR49 419.7000
61 61 WSIDE 411.3750
62 62 SP SH 418.2750
63 63 SP SH 418.3000
64 64 SP SH 418.3250
65 65 SP SH 418.5750
66 66 SP SH 418.6000
67 67 SP SH 418.6250
68 68 SP SH 418.2000
69 69 SP SH 411.4250
70 70 SP SH 411.6250
71 71 WSIDE 411.3750
72 72 SP SH 418.2750
73 73 SP SH 418.3000
74 74 SP SH 418.3250
75 75 SP SH 418.5750
76 76 SP SH 418.6000
77 77 SP SH 418.6250
78 78 SP SH 418.2000
79 79 SP SH 411.4250
80 80 SP SH 411.6250
101 101 N211 418.1000
102 102 N212 418.1250
103 103 N213 418.1500
104 104 NTH 418.4000
105 105 ROMA 418.4500
106 106 MYNE 418.5000
107 107 N231 418.7000
108 108 N232 418.7500
109 109 N233 418.8000
111 111 IPSW 418.1000
112 112 S212 418.1250
113 113 BLGH 418.1500
114 114 S221 418.4000
115 115 S222 418.4500
116 116 S223 418.5000
117 117 YPLY 418.7000
118 118 BLGH 418.7500
119 119 CLEV 418.8000
120 120 DNTG 418.9250
121 121 NTH 418.2250
122 122 WYNM 419.3000
123 123 BANN 419.0000
124 124 BRUM 419.0000
125 125 FISH 414.7875
130 130 TCR241 417.5500
131 131 TCR242 417.8500
132 132 STHBK 418.4250
133 133 TCR243 418.7250
134 134 CH 134 419.0250
135 135 CH 135 419.3250
136 136 CBLT 419.6250
137 137 NORTH 419.0500
138 138 TCR251 419.3500
139 139 TCR252 419.6500
140 140 TCR253 419.9500
199 199 SRA 450.0500


Enjoy! Cheers...
------------------------------------------
Comport1
User avatar
Phil
Administrator
Posts: 1517
Joined: Sun Jun 03, 2007 8:51 pm
Location: Southside of Brisbane, Qld

Re: Queensland Rail Citytrain Frequencies

Post by Phil »

Vote Groups should be
Cleveland, Beenleigh and Gold Coast Lines are on the same channel and can not be removed
Gold Coast - 112, 113, 114, 115, 118
Beenleigh - 117, 118, 123
Cleveland - 119, 122
South Brisbane - 132
Phil
Forum Administrator
phil@aussiescanners.com.au

Uniden UBCD996T, RH96, UBCD396xt, Uniden UBCD563-PT
RTL-SDRs way to many
Motorola GP328, GP338, GP328 Plus, XTS3000, DP3400 VHF, DP2600e, DP4801e, DM4601e, XTL5000-03, XTS2500 M3
Simoco SRM9030 AC, SRM9022 UW
Hytera - PD412, PD462, PD682, MD782G, PD782G
Barrett 950
Icom IC-F60, IC-410 Pro
Tait TM8250
Kenwood - NX720HG
Post Reply