NSW Central West Capcodes

If your into decoding transmissions, this is the place for you. Topics cover everything from pocsag, ermes, acars, flex & mobitex!!!
Post Reply
Bass Junkie
Registered User
Posts: 55
Joined: Mon Jan 12, 2009 1:45 am

NSW Central West Capcodes

Post by Bass Junkie »

Hi Guys,

Just dumping a few capcodes that I've collected in the past few days. I'll update this post as I discover more. Just moved to Orange and noticed a distinct lack of capcode lists around, so hope this helps someone :)

If anyone has any to contribute it'd be much appreciated!

Note that most of these are unconfirmed, will take a while to build a more definitive list.

Code: Select all

Capcode	Agency	User
0200***	RFS	Canobolas - Blayney
0200104	RFS	Strike team, unknown location
0200200	RFS	Strike team, unknown location
0200232	RFS	Carcoar
0200240	RFS	Lidster
0200288	RFS	Millthorpe
0209000	SES	CWRBLY - Blayney
0440***	RFS	Canobolas - Cowra
0440160	RFS	Torrington - Cowra
0440168	RFS	Woodstock
0440664	RFS	Koorawatha
0440672	RFS	Morongla / Cucumgilliga
0440680	RFS	Neila
0440696	RFS	Waugoola
0440760	RFS	Darbys Falls
0440776	RFS	Torrington - Cowra
0440784	RFS	Orange area
0440800	RFS	Woodstock
0442000	RFS	Unknown
0449000	SES	Cowra
0480***	RFS	Orana - Dubbo
0480112	RFS	Dubbo RDO?
0480128	RFS	Dubbo?
0480136	RFS	Dubbo?
0480200	RFS	Ballimore
0480203	RFS	Ballimore
0480216	RFS	Unknown
0480218	RFS	Unknown
0480283	RFS	Dubbo area
0520***	RFS	Chifley - Bathurst
0520032	RFS	Chifley Zone - Bathurst?
0520104	RFS	Wattle Flat
0520112	RFS	Eglinton
0520120	RFS	Bathurst HQ
0520128	RFS	Raglan
0520136	RFS	Lagoon
0520208	RFS	Bathurst HQ
0520216	RFS	Bruinbun
0520248	RFS	Eglinton
0520296	RFS	Glanmire
0520344	RFS	Peel
0520360	RFS	Perthville
0520376	RFS	Raglan
0520480	RFS	Wattle Flat
0520488	RFS	Wattle Flat
0520528	RFS	Back Creek
0521000	RFS	Chifley Zone - Bathurst RDO/Group
0540***	RFS	Mid Lachlan Valley - Forbes
0540000	RFS	Forbes/Parkes area
0540152	RFS	Forbes Air Base Ops
0540248	RFS	Parkes area
0540272	RFS	Parkes area
0540280	RFS	Forbes?
0540304	RFS	Forbes area
0540392	RFS	Forbes?
0540424	RFS/SES?	Forbes
0549016	SES	Gooloogong
0600***	RFS	Chifley Zone - Lithgow
0600000	RFS	Chifley Zone - Lithgow
0600008	RFS	Lithgow
0600040	RFS	Portland
0600048	RFS	Hartley
0600160	RFS	Glen Alice
0600192	RFS	Hartley
0600272	RFS	Portland
0600304	RFS	South Bowenfels
0600352	RFS	Wallerawang
0600360	RFS	Wallerawang
0601000	RFS	Chifley Zone - Lithgow RDO
0810***	RFS	Mid Lachlan Valley - Lachlan
0810208	RFS	Condobolin
0810296	RFS	Condobolin
0810304	RFS	Condobolin
0810312	RFS	Condobolin
0810360	RFS	Nevertire
0819000	SES	Condobolin
1020***	RFS	Chifley Zone - Oberon
1020000	RFS	Chifley Zone - Oberon RDO
1020072	RFS	Back Creek
1020256	RFS	Oberon HQ?
1020272	RFS	Oberon HQ
1020280	RFS	Oberon HQ
1020288	RFS	Chifley Zone
1020352	RFS	Lagoon
1020360	RFS	O'Connell
1029***	SES	SES Central West Region - East
1029008	SES	Bathurst CWRBTH
1029024	SES	Oberon
1029040	SES	Turon / Sofala
1029064	SES	Burraga
1029080	SES	Turon CFR
1029088	SES	Portland CWRPRT
1029104	SES	Lithgow CWRLGW
1030***	RFS	Canobolas - Orange
1030008	RFS	Canobolas - RDO
1030112	RFS	Strike team, unknown location
1030624	RFS	Orange
1030640	RFS	Lucknow - Summer Hill Crk
1030648	RFS	Spring Hill - Huntley
1030656	RFS	Clifton Grove-Ophir / Orange
1032056	RFS	Strike team, unknown location
1032072	RFS	Clifton Grove-Ophir / Orange
1040***	RFS	Mid Lachlan Valley - Parkes
1040200	RFS	Mid Lachlan Valley Zone (Parkes LGA)
1040216	RFS	Parkes area
1040240	RFS	Tichborne
1040256	RFS	Parkes area
1040296	RFS	Fifield
1040328	RFS	Peak Hill
1042064	SES	Parkes
1042072	SES	Trundle
1049000	SES	Peak Hill
1210***	RFS	Cudgegong
1210133	RFS	Cudgegong RDO
1210325	RFS	Cudgegong RDO
1210501	VRA	Unknown
1210589	RFS	Unknown
1210637	RFS	Gulgong?
1210685	RFS	Gulgong
1210725	RFS	Unknown
1210781	RFS	Mudgee
1380***	RFS	Mid Lachlan Valley - Weddin
1380056	RFS	Bonnievale/Martins Lane
1380064	RFS	RDO?
1380144	RFS	Bonnievale/Martins Lane
1380200	RFS	RDO?
1389008	SES	Grenfell
1390***	RFS	Orana - Wellington
1390136	RFS	Mt Arthur
1390144	RFS	RDO?
1390200	RFS	Wellington?
1390256	RFS	Euchareena
1390312	RFS	Mt Arthur
1390320	RFS	Mumbil
1390344	RFS	Stuart Town
1390360	RFS	WALMR
1399000	SES	Wellington
1490024	RFS	Unknown
1510***	RFS	Canobolas - Cabonne
1510088	RFS	Strike team, unknown location
1510208	RFS	Spring Hill - Huntley
1510360	RFS	Eugowra
1510456	RFS	Strike team, unknown location
1510504	RFS	Moorbel
1510752	RFS	Ponds
1510768	RFS	Lidster
1510816	RFS	Mullion Creek
1510936	RFS	Cumnock
1511000	RFS	Yeoval?
1519***	SES	SES Central West Region - West
1519000	SES	Canowindra
1519008	SES	Eugowra
1519072	SES	Molong CWRMOL
1519080	SES	Orange CWROAG
Last edited by Bass Junkie on Fri Dec 30, 2016 9:30 am, edited 1 time in total.
Bass Junkie
Registered User
Posts: 55
Joined: Mon Jan 12, 2009 1:45 am

Re: NSW Central West Capcodes

Post by Bass Junkie »

Added a whole bunch to original post and confirmed some users.
Bass Junkie
Registered User
Posts: 55
Joined: Mon Jan 12, 2009 1:45 am

Re: NSW Central West Capcodes

Post by Bass Junkie »

Added some more, 1490024 is a strange one - it could be a corrupt ID as the message was very slightly mangled: "Ops comms duty officer please contact state ops" was the message.
User avatar
QLD-Bob
Registered User
Posts: 24
Joined: Sun Mar 03, 2013 11:19 pm

Re: NSW Central West Capcodes

Post by QLD-Bob »

Actually i missed that one, picked up another list of RFS cap codes from a thread on here but missed that one, cheers.


Sent from my iPhone using Tapatalk
Post Reply