QPS New UHF Channel Frequency Assignments

User avatar
comport1
Registered User
Posts: 127
Joined: Sun Feb 15, 2015 12:55 pm
Location: Central Queensland

QPS New UHF Channel Frequency Assignments

Post by comport1 »

Hey Guys

I have found some new frequency assignments of late,(2016 - 2017) to the QPS, with the new 10 MHz Splits....

But what i have found interesting is that they are above 469.4250 MHz, which we know as Channel 128.. so, what are these new channels and what channel plan or whatever, do they belong too?? I'll put the listings below with direct links to the ACMA site...

Also note, the emission designator as 10K1F3E - FM Analogue...

469.4500 MHz - Mt French https://web.acma.gov.au/rrl/assignment_ ... ID=1974792
469.4750 MHz - Yarraman https://web.acma.gov.au/rrl/assignment_ ... ID=1974884
469.5000 MHz - Rainbow Beach https://web.acma.gov.au/rrl/assignment_ ... ID=1974896
469.6000 MHz - Gympie https://web.acma.gov.au/rrl/assignment_ ... ID=1974900
469.6250 MHz - Mt Widgee https://web.acma.gov.au/rrl/assignment_ ... ID=1974880
469.6500 MHz - Toowwomba https://web.acma.gov.au/rrl/assignment_ ... ID=1974796
469.6500 MHz - Mt Kanigan https://web.acma.gov.au/rrl/assignment_ ... ID=1974876
469.6750 MHz - Cunningsham Gap https://web.acma.gov.au/rrl/assignment_ ... ID=1974816
469.7000 MHz - Mt Corella https://web.acma.gov.au/rrl/assignment_ ... ID=1974852
469.7250 MHz - Mt Kadanga https://web.acma.gov.au/rrl/assignment_ ... ID=1974836
469.7250 MHz - Pittsworth https://web.acma.gov.au/rrl/assignment_ ... ID=1974832
469.7500 MHz - Mt Glorious https://web.acma.gov.au/rrl/assignment_ ... ID=1974820
469.7750 MHz - Mt Kent https://web.acma.gov.au/rrl/assignment_ ... ID=2354771
469.8000 MHz - Storey Mtn https://web.acma.gov.au/rrl/assignment_ ... ID=1974804
469.8250 MHz - Cooloola Village https://web.acma.gov.au/rrl/assignment_ ... ID=1974864
469.8750 MHz - Mount Coot-tha https://web.acma.gov.au/rrl/assignment_ ... ID=1974828
469.9000 MHz - Mothar Mountain https://web.acma.gov.au/rrl/assignment_ ... ID=1974872
469.9500 MHz - Kingaroy https://web.acma.gov.au/rrl/assignment_ ... ID=1974840

So if anyone are near these locations, put these into your scanners / receivers, and let us know if they are active or you hear any activity on there....

Cheers
Last edited by comport1 on Thu Feb 09, 2017 11:25 pm, edited 1 time in total.
------------------------------------------
Comport1
SteveO
Registered User
Posts: 231
Joined: Wed Feb 10, 2010 9:43 pm
Location: Lockyer Valley, Qld

Re: QPS New UHF Channel Frequency Assignments

Post by SteveO »

Had a listen this afternoon but didn't hear anything. Will try again tomorrow.
Steve
Comint
Senior Member
Posts: 1621
Joined: Sat Mar 22, 2008 5:17 pm

Re: QPS New UHF Channel Frequency Assignments

Post by Comint »

comport1 wrote:Hey Guys

I have found some new frequency assignments of late,(2016 - 2017) to the QPS, with the new 10 MHz Splits....

~~~~~~~~~ Snip ~~~~~~~~~

So if anyone are near these locations, put these into your scanners / receivers, and let us know if they are active or you hear any activity on there....

Cheers
Interesting.

The Mt Kent, Pittsworth, Storey Mtn, and Toowoomba sites are all within the GWN footprint, so one wonders why they would bother installing new analogue frequencies at those sites. Unless they don't have much confidence in the GWN.
SteveO wrote: Had a listen this afternoon but didn't hear anything. Will try again tomorrow.
They would usually install the new repeaters first, and run them in parallel with the old repeater frequencies until such time that they have all the mobiles/handhelds programmed for the new frequencies. Then they will close down the old frequencies.

--
Comint
Last edited by Comint on Fri Feb 10, 2017 8:42 am, edited 1 time in total.
Comint
Senior Member
Posts: 1621
Joined: Sat Mar 22, 2008 5:17 pm

Re: QPS New UHF Channel Frequency Assignments

Post by Comint »

comport1 wrote: But what i have found interesting is that they are above 469.4250 MHz, which we know as Channel 128.. so, what are these new channels and what channel plan or whatever, do they belong too?? I'll put the listings below with direct links to the ACMA site...
According to the NCCGR RALI - GS1 Dated 2011 Dec 02, there will eventually be 198 channels in that segment of the Band, commencing at 467.5125 and ending at 469.9750, so I'm guessing there will have to be a complete renumbering of the channels if the police are going to be using all of them.

NCCGR = National Coordinating Committee for Government Radiocomunications.
RALI = Radiocommunications Assignment and Licensing Instruction.

--
Comint
Last edited by Comint on Fri Feb 17, 2017 12:00 am, edited 1 time in total.
SteveO
Registered User
Posts: 231
Joined: Wed Feb 10, 2010 9:43 pm
Location: Lockyer Valley, Qld

Re: QPS New UHF Channel Frequency Assignments

Post by SteveO »

Only heard some encrypted on Mt Corella freq.
Steve
User avatar
comport1
Registered User
Posts: 127
Joined: Sun Feb 15, 2015 12:55 pm
Location: Central Queensland

Re: QPS New UHF Channel Frequency Assignments

Post by comport1 »

According to the NCCGR RALI - GS1 Dated 2011 Dec 02, there will eventually be 198 channels in that segment of the Band, commencing at 467.5125 and ending at 469.9750, so I'm guessing there will have to be a complete renumbering of the channels if the police are going to be using all of them.

NCCGR = National Coordinating Committee for Government Radio.
RALI = Radiocommunications Assignment and Licensing Instruction.

--
Comint
Thanks Comint. Yep, i did see that document, and worked out the 198 channels part. Seems like they want to make it consistent across that plan for Harmonised State Networks (HSN's) or they also call it Harmonized Government Spectrum (HGS).

I also noticed that some new QFES & SES allocations have also been listed against these frequencies within the 128ch Plan, so it seems this will be a Universal thing outside the GWN footprint.

Ah well, it doesn't hurt to create a new "Bank" in the scanner, HSN CH 1 - 467.5125 to CH 198 - 469.9500.

If anyone's interested, i have pasted below what i have done in a spreadsheet and programmed scanners with...

CH FREQ ALPHA
1 467.5125 HSN CH 1
2 467.5250 HSN CH 2
3 467.5375 HSN CH 3
4 467.5500 HSN CH 4
5 467.5625 HSN CH 5
6 467.5750 HSN CH 6
7 467.5875 HSN CH 7
8 467.6000 HSN CH 8
9 467.6125 HSN CH 9
10 467.6250 HSN CH 10
11 467.6375 HSN CH 11
12 467.6500 HSN CH 12
13 467.6625 HSN CH 13
14 467.6750 HSN CH 14
15 467.6875 HSN CH 15
16 467.7000 HSN CH 16
17 467.7125 HSN CH 17
18 467.7250 HSN CH 18
19 467.7375 HSN CH 19
20 467.7500 HSN CH 20
21 467.7625 HSN CH 21
22 467.7750 HSN CH 22
23 467.7875 HSN CH 23
24 467.8000 HSN CH 24
25 467.8125 HSN CH 25
26 467.8250 HSN CH 26
27 467.8375 HSN CH 27
28 467.8500 HSN CH 28
29 467.8625 HSN CH 29
30 467.8750 HSN CH 30
31 467.8875 HSN CH 31
32 467.9000 HSN CH 32
33 467.9125 HSN CH 33
34 467.9250 HSN CH 34
35 467.9375 HSN CH 35
36 467.9500 HSN CH 36
37 467.9625 HSN CH 37
38 467.9750 HSN CH 38
39 467.9875 HSN CH 39
40 468.0000 HSN CH 40
41 468.0125 HSN CH 41
42 468.0250 HSN CH 42
43 468.0375 HSN CH 43
44 468.0500 HSN CH 44
45 468.0625 HSN CH 45
46 468.0750 HSN CH 46
47 468.0875 HSN CH 47
48 468.1000 HSN CH 48
49 468.1125 HSN CH 49
50 468.1250 HSN CH 50
51 468.1375 HSN CH 51
52 468.1500 HSN CH 52
53 468.1625 HSN CH 53
54 468.1750 HSN CH 54
55 468.1875 HSN CH 55
56 468.2000 HSN CH 56
57 468.2125 HSN CH 57
58 468.2250 HSN CH 58
59 468.2375 HSN CH 59
60 468.2500 HSN CH 60
61 468.2625 HSN CH 61
62 468.2750 HSN CH 62
63 468.2875 HSN CH 63
64 468.3000 HSN CH 64
65 468.3125 HSN CH 65
66 468.3250 HSN CH 66
67 468.3375 HSN CH 67
68 468.3500 HSN CH 68
69 468.3625 HSN CH 69
70 468.3750 HSN CH 70
71 468.3875 HSN CH 71
72 468.4000 HSN CH 72
73 468.4125 HSN CH 73
74 468.4250 HSN CH 74
75 468.4375 HSN CH 75
76 468.4500 HSN CH 76
77 468.4625 HSN CH 77
78 468.4750 HSN CH 78
79 468.4875 HSN CH 79
80 468.5000 HSN CH 80
81 468.5125 HSN CH 81
82 468.5250 HSN CH 82
83 468.5375 HSN CH 83
84 468.5500 HSN CH 84
85 468.5625 HSN CH 85
86 468.5750 HSN CH 86
87 468.5875 HSN CH 87
88 468.6000 HSN CH 88
89 468.6125 HSN CH 89
90 468.6250 HSN CH 90
91 468.6375 HSN CH 91
92 468.6500 HSN CH 92
93 468.6625 HSN CH 93
94 468.6750 HSN CH 94
95 468.6875 HSN CH 95
96 468.7000 HSN CH 96
97 468.7125 HSN CH 97
98 468.7250 HSN CH 98
99 468.7375 HSN CH 99
100 468.7500 HSN CH 100
101 468.7625 HSN CH 101
102 468.7750 HSN CH 102
103 468.7875 HSN CH 103
104 468.8000 HSN CH 104
105 468.8125 HSN CH 105
106 468.8250 HSN CH 106
107 468.8375 HSN CH 107
108 468.8500 HSN CH 108
109 468.8625 HSN CH 109
110 468.8750 HSN CH 110
111 468.8875 HSN CH 111
112 468.9000 HSN CH 112
113 468.9125 HSN CH 113
114 468.9250 HSN CH 114
115 468.9375 HSN CH 115
116 468.9500 HSN CH 116
117 468.9625 HSN CH 117
118 468.9750 HSN CH 118
119 468.9875 HSN CH 119
120 469.0000 HSN CH 120
121 469.0125 HSN CH 121
122 469.0250 HSN CH 122
123 469.0375 HSN CH 123
124 469.0500 HSN CH 124
125 469.0625 HSN CH 125
126 469.0750 HSN CH 126
127 469.0875 HSN CH 127
128 469.1000 HSN CH 128
129 469.1125 HSN CH 129
130 469.1250 HSN CH 130
131 469.1375 HSN CH 131
132 469.1500 HSN CH 132
133 469.1625 HSN CH 133
134 469.1750 HSN CH 134
135 469.1875 HSN CH 135
136 469.2000 HSN CH 136
137 469.2125 HSN CH 137
138 469.2250 HSN CH 138
139 469.2375 HSN CH 139
140 469.2500 HSN CH 140
141 469.2625 HSN CH 141
142 469.2750 HSN CH 142
143 469.2875 HSN CH 143
144 469.3000 HSN CH 144
145 469.3125 HSN CH 145
146 469.3250 HSN CH 146
147 469.3375 HSN CH 147
148 469.3500 HSN CH 148
149 469.3625 HSN CH 149
150 469.3750 HSN CH 150
151 469.3875 HSN CH 151
152 469.4000 HSN CH 152
153 469.4125 HSN CH 153
154 469.4250 HSN CH 154
155 469.4375 HSN CH 155
156 469.4500 HSN CH 156
157 469.4625 HSN CH 157
158 469.4750 HSN CH 158
159 469.4875 HSN CH 159
160 469.5000 HSN CH 160
161 469.5125 HSN CH 161
162 469.5250 HSN CH 162
163 469.5375 HSN CH 163
164 469.5500 HSN CH 164
165 469.5625 HSN CH 165
166 469.5750 HSN CH 166
167 469.5875 HSN CH 167
168 469.6000 HSN CH 168
169 469.6125 HSN CH 169
170 469.6250 HSN CH 170
171 469.6375 HSN CH 171
172 469.6500 HSN CH 172
173 469.6625 HSN CH 173
174 469.6750 HSN CH 174
175 469.6875 HSN CH 175
176 469.7000 HSN CH 176
177 469.7125 HSN CH 177
178 469.7250 HSN CH 178
179 469.7375 HSN CH 179
180 469.7500 HSN CH 180
181 469.7625 HSN CH 181
182 469.7750 HSN CH 182
183 469.7875 HSN CH 183
184 469.8000 HSN CH 184
185 469.8125 HSN CH 185
186 469.8250 HSN CH 186
187 469.8375 HSN CH 187
188 469.8500 HSN CH 188
189 469.8625 HSN CH 189
190 469.8750 HSN CH 190
191 469.8875 HSN CH 191
192 469.9000 HSN CH 192
193 469.9125 HSN CH 193
194 469.9250 HSN CH 194
195 469.9375 HSN CH 195
196 469.9500 HSN CH 196
197 469.9625 HSN CH 197
198 469.9750 HSN CH 198

Cheers
------------------------------------------
Comport1
User avatar
fire_rescue
Registered User
Posts: 853
Joined: Thu Jun 14, 2007 7:35 pm
Location: Ipswich

Re: QPS New UHF Channel Frequency Assignments

Post by fire_rescue »

SES have moved to new freqs in the SEQ region now running 15 channels
dags19
Registered User
Posts: 164
Joined: Sat Mar 30, 2013 4:04 pm

Re: QPS New UHF Channel Frequency Assignments

Post by dags19 »

fire_rescue wrote:SES have moved to new freqs in the SEQ region now running 15 channels
so what are there frequencies,fire rescue
User avatar
comport1
Registered User
Posts: 127
Joined: Sun Feb 15, 2015 12:55 pm
Location: Central Queensland

Re: QPS New UHF Channel Frequency Assignments

Post by comport1 »

I see a lot of Rural Queensland (outside of SEQ) getting new frequency assignments, so it looks like they will possibly be changing to this HGS Band soon. This will stuff all the hard work of our work groups / voting groups that we have compiled up, but i'm already working on that :)

Cheers
------------------------------------------
Comport1
User avatar
GME Man
Registered User
Posts: 157
Joined: Sun Sep 25, 2016 7:46 pm
Location: Queensland

Re: QPS New UHF Channel Frequency Assignments

Post by GME Man »

Haven't heard anything on the Toowoomba frequency.


Sent from my iPad using Tapatalk
GME Man
Kazzaw
Forum Manager
Posts: 111
Joined: Tue Mar 17, 2015 6:31 pm
Location: South West/East QLD

Re: QPS New UHF Channel Frequency Assignments

Post by Kazzaw »

Is all of this migration going to stuff up my current programming in Chinchilla?
alinco21
Senior Member
Posts: 703
Joined: Sat Jun 02, 2007 5:27 pm
Location: Earth around the Gold Coast Area.

Re: QPS New UHF Channel Frequency Assignments

Post by alinco21 »

Kazzaw wrote:Is all of this migration going to stuff up my current programming in Chinchilla?
departments move freq and change as required, will it effect you possibly, just reprogram and move forward.

heaps of stuff to listen to in your neck of the woods by the looks of it.

unzip the file and load it up into google earth, from ACMA on your post code.
4413.zip
enjoy.
You do not have the required permissions to view the files attached to this post.
Vkfour
Senior Member
Posts: 376
Joined: Tue Oct 05, 2010 11:27 am

Re: QPS New UHF Channel Frequency Assignments

Post by Vkfour »

These frequencies are being moved to accommodate the new 10MHz repeater split from the old 9.5. As alinco 21 said, they do move as required.
Kazzaw
Forum Manager
Posts: 111
Joined: Tue Mar 17, 2015 6:31 pm
Location: South West/East QLD

Re: QPS New UHF Channel Frequency Assignments

Post by Kazzaw »

QPS has only just changed over here probably within the last week or so. I have imported the new bands into freescan and will upload them now to my scanner :)
rourky
Registered User
Posts: 8
Joined: Wed Oct 04, 2017 9:08 pm

Re: QPS New UHF Channel Frequency Assignments

Post by rourky »

Hi

I am in Rockhampton and they have changed freq here too to the new 10mhz split.

Will have to reprogram the TAIT and work out all the vote groups here too, as i work them out i can post if it helps anyone out for Rockhampton Yeppoon area

OH and yes it has only happened in the last week
rooster
Registered User
Posts: 150
Joined: Mon Jan 12, 2009 1:12 am

Re: QPS New UHF Channel Frequency Assignments

Post by rooster »

Kazzaw and rourky,

If you can post your findings of what new freqs are active in your area I will update the master list, thanks.
Kazzaw
Forum Manager
Posts: 111
Joined: Tue Mar 17, 2015 6:31 pm
Location: South West/East QLD

Re: QPS New UHF Channel Frequency Assignments

Post by Kazzaw »

ch 156 here
rourky
Registered User
Posts: 8
Joined: Wed Oct 04, 2017 9:08 pm

Re: QPS New UHF Channel Frequency Assignments

Post by rourky »

comport1 wrote:
According to the NCCGR RALI - GS1 Dated 2011 Dec 02, there will eventually be 198 channels in that segment of the Band, commencing at 467.5125 and ending at 469.9750, so I'm guessing there will have to be a complete renumbering of the channels if the police are going to be using all of them.

NCCGR = National Coordinating Committee for Government Radio.
RALI = Radiocommunications Assignment and Licensing Instruction.

--
Comint
Thanks Comint. Yep, i did see that document, and worked out the 198 channels part. Seems like they want to make it consistent across that plan for Harmonised State Networks (HSN's) or they also call it Harmonized Government Spectrum (HGS).

I also noticed that some new QFES & SES allocations have also been listed against these frequencies within the 128ch Plan, so it seems this will be a Universal thing outside the GWN footprint.

Ah well, it doesn't hurt to create a new "Bank" in the scanner, HSN CH 1 - 467.5125 to CH 198 - 469.9500.

If anyone's interested, i have pasted below what i have done in a spreadsheet and programmed scanners with...

CH FREQ ALPHA
1 467.5125 HSN CH 1
2 467.5250 HSN CH 2
3 467.5375 HSN CH 3
4 467.5500 HSN CH 4
5 467.5625 HSN CH 5
6 467.5750 HSN CH 6
7 467.5875 HSN CH 7
8 467.6000 HSN CH 8
9 467.6125 HSN CH 9
10 467.6250 HSN CH 10
11 467.6375 HSN CH 11
12 467.6500 HSN CH 12
13 467.6625 HSN CH 13
14 467.6750 HSN CH 14
15 467.6875 HSN CH 15
16 467.7000 HSN CH 16
17 467.7125 HSN CH 17
18 467.7250 HSN CH 18
19 467.7375 HSN CH 19
20 467.7500 HSN CH 20
21 467.7625 HSN CH 21
22 467.7750 HSN CH 22
23 467.7875 HSN CH 23
24 467.8000 HSN CH 24
25 467.8125 HSN CH 25
26 467.8250 HSN CH 26
27 467.8375 HSN CH 27
28 467.8500 HSN CH 28
29 467.8625 HSN CH 29
30 467.8750 HSN CH 30
31 467.8875 HSN CH 31
32 467.9000 HSN CH 32
33 467.9125 HSN CH 33
34 467.9250 HSN CH 34
35 467.9375 HSN CH 35
36 467.9500 HSN CH 36
37 467.9625 HSN CH 37
38 467.9750 HSN CH 38
39 467.9875 HSN CH 39
40 468.0000 HSN CH 40
41 468.0125 HSN CH 41
42 468.0250 HSN CH 42
43 468.0375 HSN CH 43
44 468.0500 HSN CH 44
45 468.0625 HSN CH 45
46 468.0750 HSN CH 46
47 468.0875 HSN CH 47
48 468.1000 HSN CH 48
49 468.1125 HSN CH 49
50 468.1250 HSN CH 50
51 468.1375 HSN CH 51
52 468.1500 HSN CH 52
53 468.1625 HSN CH 53
54 468.1750 HSN CH 54
55 468.1875 HSN CH 55
56 468.2000 HSN CH 56
57 468.2125 HSN CH 57
58 468.2250 HSN CH 58
59 468.2375 HSN CH 59
60 468.2500 HSN CH 60
61 468.2625 HSN CH 61
62 468.2750 HSN CH 62
63 468.2875 HSN CH 63
64 468.3000 HSN CH 64
65 468.3125 HSN CH 65
66 468.3250 HSN CH 66
67 468.3375 HSN CH 67
68 468.3500 HSN CH 68
69 468.3625 HSN CH 69
70 468.3750 HSN CH 70
71 468.3875 HSN CH 71
72 468.4000 HSN CH 72
73 468.4125 HSN CH 73
74 468.4250 HSN CH 74
75 468.4375 HSN CH 75
76 468.4500 HSN CH 76
77 468.4625 HSN CH 77
78 468.4750 HSN CH 78
79 468.4875 HSN CH 79
80 468.5000 HSN CH 80
81 468.5125 HSN CH 81
82 468.5250 HSN CH 82
83 468.5375 HSN CH 83
84 468.5500 HSN CH 84
85 468.5625 HSN CH 85
86 468.5750 HSN CH 86
87 468.5875 HSN CH 87
88 468.6000 HSN CH 88
89 468.6125 HSN CH 89
90 468.6250 HSN CH 90
91 468.6375 HSN CH 91
92 468.6500 HSN CH 92
93 468.6625 HSN CH 93
94 468.6750 HSN CH 94
95 468.6875 HSN CH 95
96 468.7000 HSN CH 96
97 468.7125 HSN CH 97
98 468.7250 HSN CH 98
99 468.7375 HSN CH 99
100 468.7500 HSN CH 100
101 468.7625 HSN CH 101
102 468.7750 HSN CH 102
103 468.7875 HSN CH 103
104 468.8000 HSN CH 104
105 468.8125 HSN CH 105
106 468.8250 HSN CH 106
107 468.8375 HSN CH 107
108 468.8500 HSN CH 108
109 468.8625 HSN CH 109
110 468.8750 HSN CH 110
111 468.8875 HSN CH 111
112 468.9000 HSN CH 112
113 468.9125 HSN CH 113
114 468.9250 HSN CH 114
115 468.9375 HSN CH 115
116 468.9500 HSN CH 116
117 468.9625 HSN CH 117
118 468.9750 HSN CH 118
119 468.9875 HSN CH 119
120 469.0000 HSN CH 120
121 469.0125 HSN CH 121
122 469.0250 HSN CH 122
123 469.0375 HSN CH 123
124 469.0500 HSN CH 124
125 469.0625 HSN CH 125
126 469.0750 HSN CH 126
127 469.0875 HSN CH 127
128 469.1000 HSN CH 128
129 469.1125 HSN CH 129
130 469.1250 HSN CH 130
131 469.1375 HSN CH 131
132 469.1500 HSN CH 132
133 469.1625 HSN CH 133
134 469.1750 HSN CH 134
135 469.1875 HSN CH 135
136 469.2000 HSN CH 136
137 469.2125 HSN CH 137
138 469.2250 HSN CH 138
139 469.2375 HSN CH 139
140 469.2500 HSN CH 140
141 469.2625 HSN CH 141
142 469.2750 HSN CH 142
143 469.2875 HSN CH 143
144 469.3000 HSN CH 144
145 469.3125 HSN CH 145
146 469.3250 HSN CH 146
147 469.3375 HSN CH 147
148 469.3500 HSN CH 148
149 469.3625 HSN CH 149
150 469.3750 HSN CH 150
151 469.3875 HSN CH 151
152 469.4000 HSN CH 152
153 469.4125 HSN CH 153
154 469.4250 HSN CH 154
155 469.4375 HSN CH 155
156 469.4500 HSN CH 156
157 469.4625 HSN CH 157
158 469.4750 HSN CH 158
159 469.4875 HSN CH 159
160 469.5000 HSN CH 160
161 469.5125 HSN CH 161
162 469.5250 HSN CH 162
163 469.5375 HSN CH 163
164 469.5500 HSN CH 164
165 469.5625 HSN CH 165
166 469.5750 HSN CH 166
167 469.5875 HSN CH 167
168 469.6000 HSN CH 168
169 469.6125 HSN CH 169
170 469.6250 HSN CH 170
171 469.6375 HSN CH 171
172 469.6500 HSN CH 172
173 469.6625 HSN CH 173
174 469.6750 HSN CH 174
175 469.6875 HSN CH 175
176 469.7000 HSN CH 176
177 469.7125 HSN CH 177
178 469.7250 HSN CH 178
179 469.7375 HSN CH 179
180 469.7500 HSN CH 180
181 469.7625 HSN CH 181
182 469.7750 HSN CH 182
183 469.7875 HSN CH 183
184 469.8000 HSN CH 184
185 469.8125 HSN CH 185
186 469.8250 HSN CH 186
187 469.8375 HSN CH 187
188 469.8500 HSN CH 188
189 469.8625 HSN CH 189
190 469.8750 HSN CH 190
191 469.8875 HSN CH 191
192 469.9000 HSN CH 192
193 469.9125 HSN CH 193
194 469.9250 HSN CH 194
195 469.9375 HSN CH 195
196 469.9500 HSN CH 196
197 469.9625 HSN CH 197
198 469.9750 HSN CH 198

Cheers

Do you have the input frequencies for the above?
rourky
Registered User
Posts: 8
Joined: Wed Oct 04, 2017 9:08 pm

Re: QPS New UHF Channel Frequency Assignments

Post by rourky »

I have found CH 198 is MT Archer Agnes street is CH 178 and the police station in the middle of town is 126(All linked together). when I looked on the acma I see they all have the same input freq. hope this helps
Vkfour
Senior Member
Posts: 376
Joined: Tue Oct 05, 2010 11:27 am

Re: QPS New UHF Channel Frequency Assignments

Post by Vkfour »

Rourky, as said in the preceding posts, it's a 10 MHz split.
Post Reply